All Stock
Click on view to see more details about a specific boat. You can filter the boats using the menu on the left hand side.
Part 1 of 1
| Model | Year | Engine | Price | Monthly Finance Example | Status | More details |
|---|---|---|---|---|---|---|
| 1988 ProStar 190 | 1988 Model Year | Ford 5.7 Litre 285hp | £5,495 | Not Applicable | Used | View |
| 1989 ProStar Barefoot 200 Limited Edition | 1989 Model Year | Yamaha 200 | £8,495 | Not Applicable | Used | View |
| 1997 Prostar 190 | 1997 Model Year | TBi 310 HP | £9,995 | Not Applicable | Used | View |
| 1995 MariStar 200 VRS | 1995 Model Year | 5.7 Litre Chevrolet | £13,995 | Not Applicable | Used | View |
| 2000 X-Star V-Drive | 2000 Model Year | 5.7 Litre 310hp TBI Vortec | £19,995 | Not Applicable | Used | View |
| 2001 X-Series X-Star V-Drive | 2001 Model Year | 5.7 Litre 310hp TBI Vortec | £19,995 | Not Applicable | Used | View |
| 2008 ProStar 190 (Gas Converted) | 2008 Model Year | RTP 1:1 | £23,995 | Not Applicable | used | View |
| 2006 ProStar 190 | 2006 Model Year | MCX 1.26:1 | £24,995 | Not Applicable | Used | View |
| 2005 MasterCraft ProStar 190 | 2005 Model Year | RTP 1:1 | £26,995 | Not Applicable | Used | View |
| 2007 X Series X2 (Gas Converted) | 2007 Model Year | 5.7 Litre MCX 350hp | £27,995 | Not Applicable | Used | View |
| 2009 ProStar 197 TT Limited Edition | 2009 Model Year | MCX 1.26:1 | £29,995 | Not Applicable | Used | View |
| 2009 X-Series X1 - Dual Fuel Gas Converted | 2009 Model Year | RTP VRS | £32,995 | £296.07 P/M | Used | View |
| 2006 X-Series X-2 | 2006 Model Year | MCX VRS | £32,999 | £296.15 P/M | Used | View |
| 2006 MariStar 245 V Saltwater Series | 2006 Model Year | 5.7 L Crusader | £34,990 | £289.00 P/M | Used | View |
| 2008 X-Series X2 | 2008 Model Year | MCX VRS | £38,500 | £318.00 P/M | Used | View |
| 2007 X-Star | 2007 Model Year | LY6 VRS | £39,995 | £329.75 P/M | Used | View |
| 2007 X Series X80 SST (700hp) Saltwater Edition | 2007 Model Year | MCX VRS SWS TWIN | £49,990 | £449.50 P/M | Used | View |
| 2010 X-Series X-2 | 2010 Model Year | MCX VRS | £49,995 | £409.23 P/M | Used | View |
| 2011 ProStar 197 (Diesel) Ltd Edition | 2011 Model Year | VW Diesel 265 HP V6 | £49,995 | £409.23 P/M | Used | View |
| 2012 X-Series X-7 Slider | 2012 Model Year | 5.7 1:1 ILMOR | £54,495 | £449.10 P/M | New | View |
| 2011 X Series X2 Slider | 2011 Model Year | 5.7 ILMOR | £54,995 | £454.25 P/M | Used | View |
| 2012 X-Series X-7 Slider | 2012 Model Year | 5.7 1:1 ILMOR | £54,995 | £454.25 P/M | New | View |
| 2012 V-Series 200V Saltwater Series | 2012 Model Year | 5.7 OPS ILMOR | £59,995 | £495.55 P/M | New | View |
| 2008 X-Series X-80 Saltwater Series T | 2008 Model Year | MCX VRS SWS | £64,995 | £534.91 P/M | Used | View |
| 2011 X Series X-15 Slider Saltwater Series | 2011 Model Year | 6.0 OPS Ilmor | £64,995 | £534.91 P/M | Used | View |
| 2012 V-Series 215V Saltwater Series | 2012 Model Year | 5.7 OPS ILMOR | £64,995 | £534.91 P/M | New | View |
| 2012 X-Series X2 | 2012 Model Year | 5.7 Ilmor | £67,995 | £559.60 P/M | New | View |
| 2012 V-Series 225V Saltwater Series | 2012 Model Year | 5.7 OPS ILMOR | £69,995 | £578.14 P/M | New | View |
| 2011 X Series X25 Saltwater Series | 2011 Model Year | 6.0 OPS ILMOR | £74,995 | £619.44 P/M | New | View |
| 2012 X-Series X25 Saltwater Series | 2012 Model Year | 5.7 OPS ILMOR | £79,995 | £649.71 P/M | New | View |
| 2011 X Series X55 Saltwater Series | 2011 Model Year | 6.2 OPS ILMOR | £99,995 | £799.60 P/M | New | View |
